NC Top Teams
Power rankings are separated by age group, level, and gender. Click a league type below to jump to its rankings.
55+ 4.0 Men Power Rankings
Ranked only within this age / level / gender bucket. Click a team name to expand the roster.
| Rank | Team | Top Six | Team Avg | Players | Top Player |
|---|---|---|---|---|---|
| 1 |
FTH.Rigby
|
4.01 | 3.89 | 21 | Conner Harrison 4.13 |
| 2 |
FTH.Club
|
4.01 | 3.92 | 12 | McKenzie Rawden 4.08 |
| 3 |
FTH.Harris
|
3.98 | 3.83 | 16 | Gautum Agarwal 4.05 |
| 4 |
FTH.PennPals
|
3.96 | 3.83 | 17 | Genyl Rufino 4.12 |
| 5 |
FTH.Nash
|
3.95 | 3.80 | 20 | John Nash 3.97 |
| 6 |
METRO.OPRC
|
3.94 | 3.70 | 12 | Chris Steyl 4.15 |
| 7 |
LKN.BRP
|
3.94 | 3.83 | 15 | Jeb Courtney 4.03 |
| 8 |
CTRL.Madia
|
3.93 | 3.78 | 11 | Cliff Ray 4.02 |
| 9 |
FTH.Tulloch
|
3.92 | 3.69 | 15 | Benjamin Meyer 3.98 |
| 10 |
METRO.Tennis
|
3.91 | 3.78 | 12 | Mike Boston 4.09 |
| 11 |
WNC.South
|
3.91 | 3.82 | 10 | Stephen Riley 4.13 |
| 12 |
FTH.Wolf
|
3.89 | 3.69 | 16 | David Zhu 3.99 |
| 13 |
FTH.Williams
|
3.89 | 3.75 | 15 | Ryan Fiorini 4.17 |
| 14 |
FTH.Damjanovic
|
3.88 | 3.73 | 16 | Scott Harris 3.95 |
| 15 |
FTH.Suddarth
|
3.88 | 3.68 | 20 | Peter Kim 4.02 |
| 16 |
CAP.Cooper
|
3.85 | 3.70 | 12 | Dayn Harum 3.92 |
| 17 |
METRO.WSRC
|
3.84 | 3.71 | 12 | Tom Traub 3.94 |
| 18 |
CAP.Nowell
|
3.84 | 3.71 | 13 | Bill Brown 3.90 |
| 19 |
SET.James
|
3.83 | 3.74 | 10 | Richard Hughes 3.90 |
| 20 |
SET.Thompson
|
3.83 | 3.72 | 10 | William Edwards 3.89 |
| 21 |
SAND.Lakes
|
3.82 | 3.74 | 10 | Edward Lee 3.93 |
| 22 |
PIED.PM
|
3.81 | 3.73 | 11 | Mark Teears 4.01 |
| 23 |
CTRL.Nowell
|
3.81 | 3.71 | 11 | Bill Brown 3.90 |
| 24 |
FTH.Grinders
|
3.78 | 3.66 | 16 | Ryan Cochran 3.90 |
| 25 |
FTH.Huels
|
3.77 | 3.61 | 15 | Gabriel Mathews 3.97 |
| 26 |
METRO.Palisades
|
3.77 | 3.63 | 10 | Joe Beaton 3.99 |
| 27 |
FTH.Errors
|
3.68 | 3.57 | 19 | Art Staden 3.69 |
| 28 |
YAD.Team
|
3.57 | 3.57 | 8 | Ted Irvin 3.73 |
55+ 3.5 Men Power Rankings
Ranked only within this age / level / gender bucket. Click a team name to expand the roster.
| Rank | Team | Top Six | Team Avg | Players | Top Player |
|---|---|---|---|---|---|
| 1 |
CAP.DeHaven
|
3.54 | 3.28 | 15 | John Boswell 3.76 |
| 2 |
METRO.GCC
|
3.53 | 3.41 | 11 | Gary Covitz 3.75 |
| 3 |
SET.DAY
|
3.52 | 3.24 | 26 | Paul Friedland 3.58 |
| 4 |
CTRL.Guthrie
|
3.49 | 3.34 | 15 | Steven Miller 3.66 |
| 5 |
SET.Pointe
|
3.44 | 3.30 | 13 | Michael Hancock 3.59 |
| 6 |
CAP.Brignac
|
3.43 | 3.37 | 11 | Mike Cockrill 3.47 |
| 7 |
CAP.Jansen
|
3.43 | 3.30 | 12 | Richard Epstein 3.49 |
| 8 |
WNC.Peachtree
|
3.42 | 3.28 | 8 | ALAN SERES 3.53 |
| 9 |
CTRL.Brignac
|
3.41 | 3.32 | 10 | Mike Cockrill 3.47 |
| 10 |
METRO.JCC
|
3.40 | 3.24 | 11 | David Bentley 3.64 |
| 11 |
WNC.HRC
|
3.39 | 3.32 | 11 | Bob Harris 3.51 |
| 12 |
SET.Day
|
3.39 | 3.25 | 12 | Paul Ritchie 3.85 |
| 13 |
METRO.WSRC
|
3.37 | 3.31 | 8 | Steven Todd 3.46 |
| 14 |
NEUSE.SP
|
3.34 | 3.29 | 10 | Edward Turner 3.50 |
| 15 |
ENO.TBuckley-CHTC
|
3.34 | 3.26 | 9 | Doug Kopec 3.39 |
| 16 |
SAND.Lakes
|
3.32 | 3.32 | 10 | Charles Davis 3.50 |
| 17 |
ENO.CKnudson-CP
|
3.32 | 3.12 | 13 | Robert Avitabile 3.57 |
| 18 |
ENO.CSansone-HR
|
3.31 | 3.21 | 11 | Robert Bury 3.44 |
| 19 |
ALB.Bandages
|
3.29 | 3.22 | 8 | Larry Wall 3.45 |
| 20 |
PIED.PM
|
3.28 | 3.01 | 21 | Beecher Owen 3.36 |
| 21 |
CAP.Wallace
|
3.26 | 3.07 | 10 | Ken Crockett 3.84 |
| 22 |
CAP.Huffman
|
3.24 | 3.07 | 13 | Keven Griffith 3.36 |
| 23 |
ENO.UNC
|
2.96 | 2.79 | 11 | Ralph Gildehaus 3.23 |
55+ 3.0 Men Power Rankings
Ranked only within this age / level / gender bucket. Click a team name to expand the roster.
| Rank | Team | Top Six | Team Avg | Players | Top Player |
|---|---|---|---|---|---|
| 1 |
CAP.Kim
|
3.10 | 2.94 | 18 | Yueqi Li 3.17 |
| 2 |
SET.Kim
|
3.10 | 2.94 | 18 | Yueqi Li 3.17 |
| 3 |
CAP.Mu
|
3.03 | 2.86 | 17 | Warton Du 3.25 |
| 4 |
SET.Mu
|
3.03 | 2.86 | 17 | Warton Du 3.25 |
| 5 |
CAP.Lopez
|
3.03 | 2.85 | 15 | Kevin Espinola 3.23 |
| 6 |
SET.Lopez
|
3.03 | 2.85 | 15 | Kevin Espinola 3.23 |
| 7 |
CTRL.Knudson
|
3.02 | 2.86 | 12 | Bill baas 3.14 |
| 8 |
METRO.JCC
|
3.00 | 2.90 | 12 | Anthony Hyde 3.03 |
| 9 |
CAP.Mignon
|
3.00 | 2.84 | 15 | Jiayong Li 3.30 |
| 10 |
SET.Mignon
|
3.00 | 2.84 | 15 | Jiayong Li 3.30 |
| 11 |
ENO.HS
|
2.96 | 2.81 | 9 | Mike Kempel 3.18 |
| 12 |
CAP.Slay
|
2.91 | 2.73 | 17 | Robert Smith 3.08 |
| 13 |
SET.Slay
|
2.91 | 2.73 | 17 | Robert Smith 3.08 |
| 14 |
NEUSE.SP
|
2.89 | 2.70 | 18 | Louis Micheletto 2.96 |
| 15 |
LKN.Westport
|
2.88 | 2.80 | 10 | James Dalmas 3.03 |
| 16 |
ENO.SRochkind-UNC
|
2.84 | 2.71 | 13 | David Molpus 2.93 |
| 17 |
LKN.BAILEY
|
2.70 | 2.63 | 9 | Steve Riddle 2.77 |
55+ 9.0 Men Power Rankings
Ranked only within this age / level / gender bucket. Click a team name to expand the roster.
| Rank | Team | Top Six | Team Avg | Players | Top Player |
|---|---|---|---|---|---|
| 1 |
ALB.Eriksson
|
4.43 | 4.29 | 13 | Praveen Chandrasekhar 4.49 |
| 2 |
CAP.Eriksson
|
4.43 | 4.29 | 13 | Praveen Chandrasekhar 4.49 |
| 3 |
CP.Eriksson
|
4.43 | 4.29 | 13 | Praveen Chandrasekhar 4.49 |
| 4 |
CTRL.Eriksson
|
4.43 | 4.29 | 13 | Praveen Chandrasekhar 4.49 |
| 5 |
ENO.Eriksson
|
4.43 | 4.29 | 13 | Praveen Chandrasekhar 4.49 |
| 6 |
FTH.Eriksson
|
4.43 | 4.29 | 13 | Praveen Chandrasekhar 4.49 |
| 7 |
LKN.Eriksson
|
4.43 | 4.29 | 13 | Praveen Chandrasekhar 4.49 |
| 8 |
METRO.Eriksson
|
4.43 | 4.29 | 13 | Praveen Chandrasekhar 4.49 |
| 9 |
NEUSE.Eriksson
|
4.43 | 4.29 | 13 | Praveen Chandrasekhar 4.49 |
| 10 |
PIED.Eriksson
|
4.43 | 4.29 | 13 | Praveen Chandrasekhar 4.49 |
| 11 |
SAND.Eriksson
|
4.43 | 4.29 | 13 | Praveen Chandrasekhar 4.49 |
| 12 |
WNC.Eriksson
|
4.43 | 4.29 | 13 | Praveen Chandrasekhar 4.49 |
| 13 |
YAD.Eriksson
|
4.43 | 4.29 | 13 | Praveen Chandrasekhar 4.49 |
| 14 |
ALB.Handa
|
4.29 | 4.16 | 10 | Michael Grimmer 4.83 |
| 15 |
CAP.Handa
|
4.29 | 4.16 | 10 | Michael Grimmer 4.83 |
| 16 |
CP.Handa
|
4.29 | 4.16 | 10 | Michael Grimmer 4.83 |
| 17 |
CTRL.Handa
|
4.29 | 4.16 | 10 | Michael Grimmer 4.83 |
| 18 |
ENO.Handa
|
4.29 | 4.16 | 10 | Michael Grimmer 4.83 |
| 19 |
FTH.Handa
|
4.29 | 4.16 | 10 | Michael Grimmer 4.83 |
| 20 |
LKN.Handa
|
4.29 | 4.16 | 10 | Michael Grimmer 4.83 |
| 21 |
METRO.Handa
|
4.29 | 4.16 | 10 | Michael Grimmer 4.83 |
| 22 |
NEUSE.Handa
|
4.29 | 4.16 | 10 | Michael Grimmer 4.83 |
| 23 |
PIED.Handa
|
4.29 | 4.16 | 10 | Michael Grimmer 4.83 |
| 24 |
SAND.Handa
|
4.29 | 4.16 | 10 | Michael Grimmer 4.83 |
| 25 |
WNC.Handa
|
4.29 | 4.16 | 10 | Michael Grimmer 4.83 |
| 26 |
YAD.Handa
|
4.29 | 4.16 | 10 | Michael Grimmer 4.83 |
| 27 |
ALB.Kash
|
4.22 | 3.96 | 13 | Robert Payne 4.47 |
| 28 |
CAP.Kash
|
4.22 | 3.96 | 13 | Robert Payne 4.47 |
| 29 |
CP.Kash
|
4.22 | 3.96 | 13 | Robert Payne 4.47 |
| 30 |
CTRL.Kash
|
4.22 | 3.96 | 13 | Robert Payne 4.47 |
| 31 |
ENO.Kash
|
4.22 | 3.96 | 13 | Robert Payne 4.47 |
| 32 |
FTH.Kash
|
4.22 | 3.96 | 13 | Robert Payne 4.47 |
| 33 |
LKN.Kash
|
4.22 | 3.96 | 13 | Robert Payne 4.47 |
| 34 |
METRO.Kash
|
4.22 | 3.96 | 13 | Robert Payne 4.47 |
| 35 |
NEUSE.Kash
|
4.22 | 3.96 | 13 | Robert Payne 4.47 |
| 36 |
PIED.Kash
|
4.22 | 3.96 | 13 | Robert Payne 4.47 |
| 37 |
SAND.Kash
|
4.22 | 3.96 | 13 | Robert Payne 4.47 |
| 38 |
WNC.Kash
|
4.22 | 3.96 | 13 | Robert Payne 4.47 |
| 39 |
YAD.Kash
|
4.22 | 3.96 | 13 | Robert Payne 4.47 |
| 40 |
SET.elrod
|
4.16 | 4.16 | 8 | Conrad Frey 4.40 |
55+ 4.0 Women Power Rankings
Ranked only within this age / level / gender bucket. Click a team name to expand the roster.
| Rank | Team | Top Six | Team Avg | Players | Top Player |
|---|---|---|---|---|---|
| 1 |
SET.LATE
|
3.89 | 3.72 | 14 | Laura Holt-Kabel 4.02 |
| 2 |
PIED.Afternoon
|
3.87 | 3.78 | 12 | Elizabeth Hasty 3.94 |
| 3 |
METRO.Tennis
|
3.87 | 3.78 | 13 | JoAnn Crolley 3.99 |
| 4 |
YAD.Yadkin-Lesser
|
3.72 | 3.72 | 8 | Mary Hennessee 3.87 |
| 5 |
CAP.Broslawsky
|
3.70 | 3.58 | 12 | Beverly Broslawsky 3.77 |
| 6 |
PIED.afternoon
|
3.70 | 3.55 | 15 | Lynne Murray 3.85 |
| 7 |
WNC.Park
|
3.70 | 3.54 | 10 | Lisa Baugh 3.87 |
| 8 |
NEUSE.SP
|
3.67 | 3.60 | 11 | Joni Izumi-Nakamoto 3.77 |
| 9 |
METRO.Russell
|
3.67 | 3.51 | 11 | Leila Tissue 3.83 |
| 10 |
ENO.EHoover-YMCA
|
3.66 | 3.58 | 11 | Laura Weygandt 3.77 |
| 11 |
ENO.NMerritt-HR
|
3.66 | 3.53 | 10 | Miriam Morey 3.90 |
| 12 |
WNC.HRC
|
3.66 | 3.56 | 10 | Linda Terbeek 3.93 |
| 13 |
CTRL.Kalat
|
3.63 | 3.55 | 14 | Beverly Broslawsky 3.77 |
| 14 |
CAP.Procter
|
3.53 | 3.44 | 9 | Carol Heller 3.70 |
| 15 |
LKN.Thurs
|
2.97 | 2.86 | 11 | Kathy Murphy 3.11 |
55+ 3.5 Women Power Rankings
Ranked only within this age / level / gender bucket. Click a team name to expand the roster.
| Rank | Team | Top Six | Team Avg | Players | Top Player |
|---|---|---|---|---|---|
| 1 |
SET.DAY
|
3.51 | 3.27 | 29 | Ellen Scherer 3.57 |
| 2 |
ENO.DAdams-DUR
|
3.50 | 3.36 | 14 | Deb Lanier 3.61 |
| 3 |
METRO.NC
|
3.46 | 3.38 | 12 | Sharon Wooten 3.59 |
| 4 |
CAP.Turnburke
|
3.44 | 3.28 | 14 | Deb Lanier 3.61 |
| 5 |
SET.Day
|
3.41 | 3.21 | 29 | Michele Melin 3.47 |
| 6 |
PIED.AM
|
3.41 | 3.11 | 71 | Kathy Jones 3.46 |
| 7 |
CTRL.Plattner
|
3.39 | 3.23 | 15 | Ilona Peszlen 3.59 |
| 8 |
WNC.HRC
|
3.39 | 3.25 | 13 | TLynn Gilpin 3.44 |
| 9 |
METRO.WSRC
|
3.38 | 3.14 | 27 | Barbara Northrup 3.51 |
| 10 |
METRO.Palisades
|
3.36 | 3.26 | 14 | Madlen Barnett 3.47 |
| 11 |
CTRL.Adams
|
3.36 | 3.23 | 12 | Susana Harvey 3.59 |
| 12 |
CTRL.Thio
|
3.32 | 3.18 | 12 | CARLA FIELDS 3.42 |
| 13 |
CP.Women
|
3.32 | 3.25 | 10 | Diana Cox 3.53 |
| 14 |
NEUSE.Women
|
3.32 | 3.25 | 10 | Diana Cox 3.53 |
| 15 |
ENO.LFarber-CHTC
|
3.30 | 3.18 | 15 | Cheryl Stevens 3.35 |
| 16 |
METRO.OPRC
|
3.30 | 3.09 | 12 | Virginia Herran 3.55 |
| 17 |
ENO.LMyer-HVCC
|
3.29 | 3.10 | 14 | Barbara Gillespie 3.43 |
| 18 |
WNC.South
|
3.27 | 3.13 | 13 | Pamela Harris 3.42 |
| 19 |
CAP.Serow
|
3.27 | 3.07 | 11 | Donna Holtaway 3.39 |
| 20 |
ENO.KChaney-YMCA
|
3.26 | 3.13 | 12 | Kathy Reedy 3.44 |
| 21 |
SAND.Club
|
3.26 | 3.20 | 9 | Valerie Georgevitch 3.36 |
| 22 |
CAP.Osbourne
|
3.26 | 3.06 | 15 | Sharon Foster 3.49 |
| 23 |
ALB.OBX
|
3.26 | 3.18 | 9 | Laurie Sage 3.38 |
| 24 |
METRO.Southampton
|
3.26 | 3.05 | 15 | Janice Daniel 3.41 |
| 25 |
WNC.Peachtree
|
3.19 | 3.05 | 11 | Laurie Rogers 3.29 |
| 26 |
CAP.Elder
|
3.19 | 3.02 | 11 | Noelle Schofield 3.48 |
| 27 |
ENO.DRoach-CHCC
|
3.15 | 2.96 | 12 | Susan DeNuzzio 3.30 |
| 28 |
METRO.Tennis
|
3.15 | 3.02 | 15 | Patty Kahle 3.24 |
| 29 |
SAND.Tennis
|
3.14 | 3.01 | 10 | Victoria Adkins 3.30 |
| 30 |
LKN.Thurs
|
2.97 | 2.86 | 11 | Kathy Murphy 3.11 |
55+ 3.0 Women Power Rankings
Ranked only within this age / level / gender bucket. Click a team name to expand the roster.
| Rank | Team | Top Six | Team Avg | Players | Top Player |
|---|---|---|---|---|---|
| 1 |
WNC.HRC
|
3.07 | 2.90 | 21 | Suzanne Tully 3.31 |
| 2 |
PIED.AM
|
3.04 | 2.74 | 53 | Sue Ann Lapp 3.09 |
| 3 |
ENO.MPanek-HR
|
2.99 | 2.81 | 12 | Mary Panek 3.06 |
| 4 |
CAP.LeGaux
|
2.97 | 2.83 | 15 | Jo Ann Novak 3.09 |
| 5 |
LKN.Thurs
|
2.97 | 2.86 | 11 | Kathy Murphy 3.11 |
| 6 |
ENO.DWebb-DUR
|
2.96 | 2.82 | 15 | Brenda Pratt 3.07 |
| 7 |
SET.Day
|
2.96 | 2.75 | 28 | Susan Catalano 3.07 |
| 8 |
METRO.Southampton
|
2.94 | 2.89 | 10 | Barbara Anne Romero 3.06 |
| 9 |
CTRL.Terjesen
|
2.94 | 2.85 | 9 | Lisa Marshall 3.00 |
| 10 |
CAP.Serow
|
2.92 | 2.76 | 13 | Debi Collins 3.06 |
| 11 |
CAP.Springfield
|
2.92 | 2.72 | 15 | Ellen Osbourne 3.06 |
| 12 |
SET.DAY
|
2.91 | 2.65 | 30 | Marcia Crampton 3.17 |
| 13 |
ENO.LOakley-CHCC
|
2.90 | 2.71 | 13 | Valerie Williams 3.01 |
| 14 |
ENO.MMunley-CP
|
2.89 | 2.70 | 10 | Claire Blackwelder 3.18 |
| 15 |
ENO.JORegan-HR
|
2.83 | 2.66 | 13 | Doris Stam 3.00 |
| 16 |
WNC.Peachtree
|
2.76 | 2.66 | 9 | Donna Connell 2.83 |
| 17 |
ENO.YDeaver-DUR
|
2.70 | 2.54 | 11 | Peggy Maslow 2.89 |
| 18 |
CP.Shots
|
2.64 | 2.42 | 11 | Lisa Strang 3.00 |
| 19 |
NEUSE.Shots
|
2.64 | 2.42 | 11 | Lisa Strang 3.00 |
| 20 |
CAP.Longest
|
2.57 | 2.45 | 12 | Ellen Werner 2.63 |
55+ 9.0 Women Power Rankings
Ranked only within this age / level / gender bucket. Click a team name to expand the roster.
| Rank | Team | Top Six | Team Avg | Players | Top Player |
|---|---|---|---|---|---|
| 1 |
PIED.Belangia
|
4.14 | 3.89 | 15 | Carol Poole 4.32 |
| 2 |
SET.Swagerty
|
3.93 | 3.89 | 7 | Kathleen Timberlake 4.01 |
65+ 4.0 Men Power Rankings
Ranked only within this age / level / gender bucket. Click a team name to expand the roster.
| Rank | Team | Top Six | Team Avg | Players | Top Player |
|---|---|---|---|---|---|
| 1 |
FTH.Rigby
|
4.01 | 3.89 | 21 | Conner Harrison 4.13 |
| 2 |
FTH.Club
|
4.01 | 3.92 | 12 | McKenzie Rawden 4.08 |
| 3 |
FTH.Harris
|
3.98 | 3.83 | 16 | Gautum Agarwal 4.05 |
| 4 |
FTH.PennPals
|
3.96 | 3.83 | 17 | Genyl Rufino 4.12 |
| 5 |
FTH.Nash
|
3.95 | 3.80 | 20 | John Nash 3.97 |
| 6 |
METRO.OPRC
|
3.94 | 3.70 | 12 | Chris Steyl 4.15 |
| 7 |
LKN.BRP
|
3.94 | 3.83 | 15 | Jeb Courtney 4.03 |
| 8 |
CTRL.Madia
|
3.93 | 3.78 | 11 | Cliff Ray 4.02 |
| 9 |
FTH.Tulloch
|
3.92 | 3.69 | 15 | Benjamin Meyer 3.98 |
| 10 |
METRO.Tennis
|
3.91 | 3.78 | 12 | Mike Boston 4.09 |
| 11 |
WNC.South
|
3.91 | 3.82 | 10 | Stephen Riley 4.13 |
| 12 |
FTH.Wolf
|
3.89 | 3.69 | 16 | David Zhu 3.99 |
| 13 |
FTH.Williams
|
3.89 | 3.75 | 15 | Ryan Fiorini 4.17 |
| 14 |
FTH.Damjanovic
|
3.88 | 3.73 | 16 | Scott Harris 3.95 |
| 15 |
FTH.Suddarth
|
3.88 | 3.68 | 20 | Peter Kim 4.02 |
| 16 |
CAP.Cooper
|
3.85 | 3.70 | 12 | Dayn Harum 3.92 |
| 17 |
METRO.WSRC
|
3.84 | 3.71 | 12 | Tom Traub 3.94 |
| 18 |
CAP.Nowell
|
3.84 | 3.71 | 13 | Bill Brown 3.90 |
| 19 |
SET.James
|
3.83 | 3.74 | 10 | Richard Hughes 3.90 |
| 20 |
SET.Thompson
|
3.83 | 3.72 | 10 | William Edwards 3.89 |
| 21 |
SAND.Lakes
|
3.82 | 3.74 | 10 | Edward Lee 3.93 |
| 22 |
PIED.PM
|
3.81 | 3.73 | 11 | Mark Teears 4.01 |
| 23 |
CTRL.Nowell
|
3.81 | 3.71 | 11 | Bill Brown 3.90 |
| 24 |
FTH.Grinders
|
3.78 | 3.66 | 16 | Ryan Cochran 3.90 |
| 25 |
FTH.Huels
|
3.77 | 3.61 | 15 | Gabriel Mathews 3.97 |
| 26 |
METRO.Palisades
|
3.77 | 3.63 | 10 | Joe Beaton 3.99 |
| 27 |
FTH.Errors
|
3.68 | 3.57 | 19 | Art Staden 3.69 |
| 28 |
YAD.Team
|
3.57 | 3.57 | 8 | Ted Irvin 3.73 |
65+ 3.5 Men Power Rankings
Ranked only within this age / level / gender bucket. Click a team name to expand the roster.
| Rank | Team | Top Six | Team Avg | Players | Top Player |
|---|---|---|---|---|---|
| 1 |
CAP.DeHaven
|
3.54 | 3.28 | 15 | John Boswell 3.76 |
| 2 |
METRO.GCC
|
3.53 | 3.41 | 11 | Gary Covitz 3.75 |
| 3 |
SET.DAY
|
3.52 | 3.24 | 26 | Paul Friedland 3.58 |
| 4 |
CTRL.Guthrie
|
3.49 | 3.34 | 15 | Steven Miller 3.66 |
| 5 |
SET.Pointe
|
3.44 | 3.30 | 13 | Michael Hancock 3.59 |
| 6 |
CAP.Brignac
|
3.43 | 3.37 | 11 | Mike Cockrill 3.47 |
| 7 |
CAP.Jansen
|
3.43 | 3.30 | 12 | Richard Epstein 3.49 |
| 8 |
WNC.Peachtree
|
3.42 | 3.28 | 8 | ALAN SERES 3.53 |
| 9 |
CTRL.Brignac
|
3.41 | 3.32 | 10 | Mike Cockrill 3.47 |
| 10 |
METRO.JCC
|
3.40 | 3.24 | 11 | David Bentley 3.64 |
| 11 |
WNC.HRC
|
3.39 | 3.32 | 11 | Bob Harris 3.51 |
| 12 |
SET.Day
|
3.39 | 3.25 | 12 | Paul Ritchie 3.85 |
| 13 |
METRO.WSRC
|
3.37 | 3.31 | 8 | Steven Todd 3.46 |
| 14 |
NEUSE.SP
|
3.34 | 3.29 | 10 | Edward Turner 3.50 |
| 15 |
ENO.TBuckley-CHTC
|
3.34 | 3.26 | 9 | Doug Kopec 3.39 |
| 16 |
SAND.Lakes
|
3.32 | 3.32 | 10 | Charles Davis 3.50 |
| 17 |
ENO.CKnudson-CP
|
3.32 | 3.12 | 13 | Robert Avitabile 3.57 |
| 18 |
ENO.CSansone-HR
|
3.31 | 3.21 | 11 | Robert Bury 3.44 |
| 19 |
ALB.Bandages
|
3.29 | 3.22 | 8 | Larry Wall 3.45 |
| 20 |
PIED.PM
|
3.28 | 3.01 | 21 | Beecher Owen 3.36 |
| 21 |
CAP.Wallace
|
3.26 | 3.07 | 10 | Ken Crockett 3.84 |
| 22 |
CAP.Huffman
|
3.24 | 3.07 | 13 | Keven Griffith 3.36 |
| 23 |
ENO.UNC
|
2.96 | 2.79 | 11 | Ralph Gildehaus 3.23 |
65+ 3.0 Men Power Rankings
Ranked only within this age / level / gender bucket. Click a team name to expand the roster.
| Rank | Team | Top Six | Team Avg | Players | Top Player |
|---|---|---|---|---|---|
| 1 |
CAP.Kim
|
3.10 | 2.94 | 18 | Yueqi Li 3.17 |
| 2 |
SET.Kim
|
3.10 | 2.94 | 18 | Yueqi Li 3.17 |
| 3 |
CAP.Mu
|
3.03 | 2.86 | 17 | Warton Du 3.25 |
| 4 |
SET.Mu
|
3.03 | 2.86 | 17 | Warton Du 3.25 |
| 5 |
CAP.Lopez
|
3.03 | 2.85 | 15 | Kevin Espinola 3.23 |
| 6 |
SET.Lopez
|
3.03 | 2.85 | 15 | Kevin Espinola 3.23 |
| 7 |
CTRL.Knudson
|
3.02 | 2.86 | 12 | Bill baas 3.14 |
| 8 |
METRO.JCC
|
3.00 | 2.90 | 12 | Anthony Hyde 3.03 |
| 9 |
CAP.Mignon
|
3.00 | 2.84 | 15 | Jiayong Li 3.30 |
| 10 |
SET.Mignon
|
3.00 | 2.84 | 15 | Jiayong Li 3.30 |
| 11 |
ENO.HS
|
2.96 | 2.81 | 9 | Mike Kempel 3.18 |
| 12 |
CAP.Slay
|
2.91 | 2.73 | 17 | Robert Smith 3.08 |
| 13 |
SET.Slay
|
2.91 | 2.73 | 17 | Robert Smith 3.08 |
| 14 |
NEUSE.SP
|
2.89 | 2.70 | 18 | Louis Micheletto 2.96 |
| 15 |
LKN.Westport
|
2.88 | 2.80 | 10 | James Dalmas 3.03 |
| 16 |
ENO.SRochkind-UNC
|
2.84 | 2.71 | 13 | David Molpus 2.93 |
| 17 |
LKN.BAILEY
|
2.70 | 2.63 | 9 | Steve Riddle 2.77 |
65+ 4.0 Women Power Rankings
Ranked only within this age / level / gender bucket. Click a team name to expand the roster.
| Rank | Team | Top Six | Team Avg | Players | Top Player |
|---|---|---|---|---|---|
| 1 |
SET.LATE
|
3.89 | 3.72 | 14 | Laura Holt-Kabel 4.02 |
| 2 |
PIED.Afternoon
|
3.87 | 3.78 | 12 | Elizabeth Hasty 3.94 |
| 3 |
METRO.Tennis
|
3.87 | 3.78 | 13 | JoAnn Crolley 3.99 |
| 4 |
YAD.Yadkin-Lesser
|
3.72 | 3.72 | 8 | Mary Hennessee 3.87 |
| 5 |
CAP.Broslawsky
|
3.70 | 3.58 | 12 | Beverly Broslawsky 3.77 |
| 6 |
PIED.afternoon
|
3.70 | 3.55 | 15 | Lynne Murray 3.85 |
| 7 |
WNC.Park
|
3.70 | 3.54 | 10 | Lisa Baugh 3.87 |
| 8 |
NEUSE.SP
|
3.67 | 3.60 | 11 | Joni Izumi-Nakamoto 3.77 |
| 9 |
METRO.Russell
|
3.67 | 3.51 | 11 | Leila Tissue 3.83 |
| 10 |
ENO.EHoover-YMCA
|
3.66 | 3.58 | 11 | Laura Weygandt 3.77 |
| 11 |
ENO.NMerritt-HR
|
3.66 | 3.53 | 10 | Miriam Morey 3.90 |
| 12 |
WNC.HRC
|
3.66 | 3.56 | 10 | Linda Terbeek 3.93 |
| 13 |
CTRL.Kalat
|
3.63 | 3.55 | 14 | Beverly Broslawsky 3.77 |
| 14 |
CAP.Procter
|
3.53 | 3.44 | 9 | Carol Heller 3.70 |
| 15 |
LKN.Thurs
|
2.97 | 2.86 | 11 | Kathy Murphy 3.11 |
65+ 3.5 Women Power Rankings
Ranked only within this age / level / gender bucket. Click a team name to expand the roster.
| Rank | Team | Top Six | Team Avg | Players | Top Player |
|---|---|---|---|---|---|
| 1 |
SET.DAY
|
3.51 | 3.27 | 29 | Ellen Scherer 3.57 |
| 2 |
ENO.DAdams-DUR
|
3.50 | 3.36 | 14 | Deb Lanier 3.61 |
| 3 |
METRO.NC
|
3.46 | 3.38 | 12 | Sharon Wooten 3.59 |
| 4 |
CAP.Turnburke
|
3.44 | 3.28 | 14 | Deb Lanier 3.61 |
| 5 |
SET.Day
|
3.41 | 3.21 | 29 | Michele Melin 3.47 |
| 6 |
PIED.AM
|
3.41 | 3.11 | 71 | Kathy Jones 3.46 |
| 7 |
CTRL.Plattner
|
3.39 | 3.23 | 15 | Ilona Peszlen 3.59 |
| 8 |
WNC.HRC
|
3.39 | 3.25 | 13 | TLynn Gilpin 3.44 |
| 9 |
METRO.WSRC
|
3.38 | 3.14 | 27 | Barbara Northrup 3.51 |
| 10 |
METRO.Palisades
|
3.36 | 3.26 | 14 | Madlen Barnett 3.47 |
| 11 |
CTRL.Adams
|
3.36 | 3.23 | 12 | Susana Harvey 3.59 |
| 12 |
CTRL.Thio
|
3.32 | 3.18 | 12 | CARLA FIELDS 3.42 |
| 13 |
CP.Women
|
3.32 | 3.25 | 10 | Diana Cox 3.53 |
| 14 |
NEUSE.Women
|
3.32 | 3.25 | 10 | Diana Cox 3.53 |
| 15 |
ENO.LFarber-CHTC
|
3.30 | 3.18 | 15 | Cheryl Stevens 3.35 |
| 16 |
METRO.OPRC
|
